Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Request
1. How many speeding fines has the force issued in the last three years?
Broken down by year (between April 6- April 5 2021/22, 2022/23, 2023/24)
2. For the last year alone (April 6 - April 5 2023/24), Can you provide the 20
roads where motorists have been caught speeding?
2a) Can the figures include the name of the road and the total number of
drivers caught speeding (issued with fines, given points on their licence or
offered driving course) for each borough/city. Can you also provide details of
whether they were caught by a speed camera (fixed or variable), police mobile
or some other way.
Response
We approached a data researcher from the Safety Cameras and Ticket Processing Team, who provided us with the following information:
1. Please see table below.
| 2021 | 2022 | 2023 | 2024 | Total | |
| Jan | 7137 | 6788 | 5730 | 19655 | |
| Feb | 5660 | 5388 | 3474 | 14522 | |
| Mar | 7632 | 6152 | 4662 | 18446 | |
| Apr | 4248 | 6561 | 6738 | 532 | 18079 |
| May | 5004 | 8024 | 6143 | 1971 | |
| Jun | 5688 | 6995 | 7124 | 19807 | |
| Jul | 6058 | 7743 | 8543 | 22344 | |
| Aug | 7457 | 7209 | 6998 | 21664 | |
| Sep | 6664 | 6272 | 5828 | 18764 | |
| Oct | 5801 | 8422 | 5410 | 19633 | |
| Nov | 6132 | 7645 | 7162 | 20939 | |
| Dec | 6077 | 6058 | 6164 | 18299 | |
| Total | 53129 | 85358 | 78438 | 14398 | 231323 |
2 & 2a. Please see table below.
| M1-4491B J32 - J31 Southbound, Exceed a variable speed limit 50mph | 294 |
| A61 Penistone Road near Rutland Road, Sheffield (S) | 267 |
| M1-4491B J32 - J31 Southbound, Exceed a variable speed limit 60mph | 254 |
| M1-4550B J33 - J32 Southbound, Exceed a variable speed limit 60mph | 183 |
| A633 High Street near Bellows Road, Rawmarsh, Rotherham (S) | 177 |
| A616(T) East from 400m past A629 exit for 1.6km, Barnsley | 157 |
| A625 Ecclesall Road South near Ringinglow Road, Sheffield (W) | 141 |
| A616(T) West from 800m past A61 island for 1.77km, Barnsley | 131 |
| A616T East from 80m past A6102 exit for 2.2km, Barnsley | 130 |
| A638 York Road near Pipering Lane West, Doncaster (S) | 100 |
| A616(T) at Langsett, Barnsley (Eastbound) | 99 |
| Highgate Lane near West View Crescent, Goldthorpe, Barnsley (S) | 90 |
| A616(T) at Midhopestones, Barnsley (Westbound) | 81 |
| A631 East Bawtry Road near Bent Lathes Avenue | 76 |
| A6135 Birley Moor Road near Thornbridge Drive, Sheffield (N) | 64 |
| A618 Aughton Road near Westfield Avenue, Aughton, Rotherham (N) | 61 |
| A629 Halifax Road near Cote Lane, Thurgoland | 61 |
| M1-4491B J32 - J31 Southbound, Exceed a variable speed limit 40mph | 59 |
| A630 Warmsworth Road at Waverley Ave, Warmsworth, Doncaster E | 55 |
| A6135 Burngreave Road near Melrose Rd, Burngreave, Sheffield (S) | 54 |
Please note, every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that data has been extracted from data sources used by this force for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording systems and information assets.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures/data for any requests may have limitations, and this should be taken into account when those data are used.
Police forces do not use generic systems or identical procedures for capturing the data. For these reasons this response to your questions should not be used for comparison purposes with responses you may receive from other police forces.