Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Request
I’m looking for information on phone, laptop and watch thefts in South
Yorkshire Police from the following dates:
•Between 1st January 2023 to 31st December 2023
•From 1st January 2024 till now
Here are my following questions:
1.How many of the three items (phone, laptop and watches) were reported stolen during the two time frames?
2.How many items were recovered during the two time frames?
3.Which areas had the most reports of the stolen items and how many in the two time frames?
Please can the data of each stolen item be shared for each month of the years requested, in an itemised spreadsheet on two spreadsheets (Reported v. Recovered).
Response
I approached our Performance Review Unit for assistance with your request. An
analyst within this unit has conducted a search of our Crime Management System - Connect which records complaints or allegations of those matters, which the Home Office specify should be recorded as 'crimes'. All our systems are designed and used first and foremost for Policing Purposes and have limited search capability. They provided me with the enclosed spreadsheet in response and the following explanation regarding their search criteria:
1. Note these are count of property not counts of crime and the updating of the
property status relies on the manual update by the officer.
Criteria Used - Criteria Used - Incident Created Date is between 01/01/2023 and 31/08/2024, SYP & crime only filter, Property Status is equal to Stolen,
Stolen/Recovered, Property Class 3 is equal to Laptop/Netbook, Mobile Phone,
Telephone, Stop Watch - Analogue, Stop Watch - Digital
| Crime Recorded Year / Month | Laptop / Netbook | Mobile Phone | Stop Watch - Analogue | Stop Watch - Digital | Telephone |
| 2023 | |||||
| Jan | 38 | 204 | 8 | 4 | 8 |
| Feb | 33 | 174 | 4 | 1 | 6 |
| Mar | 30 | 185 | 7 | 4 | 7 |
| Apr | 35 | 191 | 1 | 2 | 4 |
| May | 47 | 191 | 1 | 2 | 4 |
| Jun | 43 | 181 | 3 | 6 | 9 |
| Jul | 32 | 231 | 9 | 1 | 7 |
| Aug | 37 | 219 | 2 | 0 | 7 |
| Sep | 37 | 226 | 7 | 1 | 7 |
| Oct | 56 | 222 | 7 | 1 | 7 |
| Nov | 46 | 209 | 5 | 3 | 17 |
| Dec | 36 | 199 | 7 | 1 | 11 |
| 2024 | |||||
| Jan | 37 | 212 | 11 | 2 | 6 |
| Feb | 39 | 189 | 2 | 6 | 7 |
| Mar | 34 | 177 | 5 | 2 | 7 |
| Apr | 25 | 169 | 8 | 1 | 6 |
| May | 42 | 162 | 4 | 2 | 9 |
| Jun | 56 | 191 | 1 | 3 | 8 |
| Jul | 77 | 205 | 3 | 1 | 5 |
| Aug | 22 | 163 | 2 | 1 | 4 |
2. Criteria Used - Incident Created Date is between 01/01/2023 and 31/08/2024, SYP
& crime only filter, Property Status is equal to Stolen / Recovered, Property Class 3 is
equal to Laptop/Netbook, Mobile Phone, Telephone, Stop Watch - Analogue, Stop
Watch - Digital
| Crime Recorded Year / Month | Laptop / Netbook | Mobile Phone | Stop Watch - Analogue | Stop Watch - Digital | Telephone |
| 2023 | |||||
| Jan | 1 | 14 | 0 | 0 | 8 |
| Feb | 3 | 9 | 0 | 0 | 0 |
| Mar | 0 | 9 | 0 | 0 | 2 |
| Apr | 0 | 11 | 0 | 0 | 0 |
| May | 0 | 13 | 0 | 0 | 2 |
| Jun | 2 | 14 | 1 | 0 | 0 |
| Jul | 1 | 11 | 0 | 0 | 0 |
| Aug | 3 | 14 | 0 | 0 | 0 |
| Sep | 0 | 18 | 2 | 1 | 0 |
| Oct | 1 | 17 | 0 | 0 | 1 |
| Nov | 1 | 7 | 0 | 0 | 1 |
| Dec | 1 | 13 | 0 | 0 | 2 |
| 2024 | |||||
| Jan | 0 | 14 | 0 | 0 | 0 |
| Feb | 0 | 9 | 0 | 0 | 1 |
| Mar | 1 | 14 | 1 | 2 | 1 |
| Apr | 1 | 14 | 0 | 0 | 1 |
| May | 0 | 13 | 0 | 0 | 1 |
| Jun | 0 | 21 | 0 | 1 | 0 |
| Jul | 0 | 12 | 0 | 0 | 1 |
| Aug | 0 | 12 | 0 | 0 | 1 |
3.
| Ward Desc | 2023 | 2024 |
| Adwick Le Street & Carcroft | 18 | 11 |
| Anston and Woodsetts | 4 | 1 |
| Armthorpe | 13 | 6 |
| Balby South | 30 | 12 |
| Beauchief and Greenhill | 27 | 17 |
| Beighton | 10 | 8 |
| Bentley | 26 | 21 |
| Bessacarr | 11 | 10 |
| Birley | 21 | 9 |
| Boston Castle | 106 | 56 |
| Brinsworth and Catcliffe | 12 | 6 |
| Broomhill & Sharrowvale | 63 | 29 |
| Burngreave | 133 | 87 |
| Central | 113 | 87 |
| City | 552 | 360 |
| Conisborough | 23 | 13 |
| Crookes & Crosspool | 10 | 14 |
| Cudworth | 13 | 4 |
| Darfield | 9 | 4 |
| Darnall | 167 | 107 |
| Darton East | 9 | 6 |
| Darton West | 7 | 2 |
| Dearne North | 14 | 9 |
| Dearne South | 10 | 7 |
| Dinnington | 6 | 4 |
| Dodworth | 9 | 3 |
| Dore and Totley | 16 | 7 |
| East Ecclesfield | 27 | 6 |
| Ecclesall | 18 | 4 |
| Edenthorpe & Kirk Sandall | 6 | 6 |
| Edlington & Warmsworth | 14 | 19 |
| Finningly | 10 | 2 |
| Firth Park | 42 | 33 |
| Fulwood | 15 | 8 |
| Gleadless Valley | 39 | 26 |
| Graves Park | 26 | 8 |
| Hatfield | 12 | 13 |
| Hellaby | 5 | 1 |
| Hexthorpe & Balby North | 73 | 30 |
| Hilsborough | 62 | 14 |
| Holderness | 8 | 2 |
| Hoober | 13 | 4 |
| Hoyland Milton | 12 | 5 |
| Invalid | 1 | 0 |
| Keppel | 5 | 4 |
| Kingstone | 33 | 24 |
| Maltby | 6 | 11 |
| Manor Castle | 46 | 35 |
| Mexborough | 20 | 14 |
| Migrated data | 1 | 2 |
| Monk Bretton | 13 | 8 |
| Mosborough | 13 | 9 |
| Nether Edge & Sharrow | 53 | 23 |
| North East | 6 | 7 |
| Norton & ASkern | 13 | 3 |
| Not Recorded | 40 | 48 |
| Old Town | 20 | 17 |
| Park & Arbourthorne | 32 | 23 |
| Penistone East | 5 | 5 |
| Penistone West | 3 | 5 |
| Rawmarsh | 28 | 13 |
| Richmond | 27 | 18 |
| Rockingham | 12 | 6 |
| Roman Ridge | 12 | 7 |
| Rossington & Bawtry | 13 | 10 |
| Rother Vale | 13 | 5 |
| Rotherham East | 36 | 35 |
| Rotherham West | 26 | 17 |
| Royston | 9 | 7 |
| Shiregreen & Brightside | 32 | 22 |
| Silverwood | 4 | 2 |
| Sitwell | 6 | 4 |
| Southey | 30 | 18 |
| Sportborough | 9 | 4 |
| St Helens | 14 | 8 |
| Stainforth & Barnby Dun | 6 | 6 |
| Stairfoot | 28 | 19 |
| Stannington | 12 | 9 |
| Stocksbridge and Upper Don | 8 | 5 |
| Swinton | 9 | 13 |
| Thorne & Moorends | 12 | 6 |
| Tickhill & Wadworth | 9 | 5 |
| Town | 335 | 173 |
| Valley | 19 | 9 |
| Wales | 13 | 4 |
| Walkley | 45 | 25 |
| Wath | 17 | 9 |
| West Ecclesfield | 2 | 3 |
| Wheatley Hills & Intake | 52 | 16 |
| Wickersley | 5 | 6 |
| Wingfield | 21 | 18 |
| Wombwell | 12 | 2 |
| Woodhouse | 25 | 11 |
| Worsbrough | 22 | 8 |
Please note, every effort is made to ensure that the figures presented are accurate and complete. However, it is important to note that data has been extracted from data sources used by this force for police purposes. The detail collected to respond specifically to your request is subject to the inaccuracies inherent in any large-scale recording systems and information assets.
The figures provided therefore are our best interpretation of relevance of data to your request, but you should be aware that the collation of figures/data for any requests may have limitations, and this should be taken into account when those data are used.
Police forces do not use generic systems or identical procedures for capturing the data. For these reasons this response to your questions should not be used for comparison purposes with responses you may receive from other police forces.